- الرئيسيه /
- Depts Labs /
- Photovoltaic systems and applications lab
معمل نظم الخلايا الضوئية وتطبيقاتها
معمل نظم الخلايا الضوئية وتطبيقاتها
أجهزة المعمل
|
Device name |
Device Tests |
| Power quality analyzer | Used to measure the power quality of the electrical network and its impact on energy bills. It is also used to measure efficiency of the PV power inverter ![]() |
| Smart Grid Lab | Used for laboratory simulation of modern technologies for smart electrical networks/grids that use renewable energies. ![]() |
| Hil in the loop | Used for control systems development and simulating power systems ![]() |
| Micro lab box | Used with MATLAB software for control development, testing, and data acquisition in academic and industry labs ![]() |
| dSPACE 1104 | Used with MATLAB software for control development, testing, and data acquisition in academic and industry labs ![]() |
| Multi-function power supply | Used to supply, simulate, and operate the electronic circuits. ![]() |
| Pyranometer | Used to measure the global solar radiation ![]() |
| Pyrheliometer | Used to measure the direct solar radiation ![]() |
| IV Curve Tracer | Used for outdoor testing and measuring the characteristic curves of PV panels ![]() |
| Programmable AC Source | A controllable AC programmable source used to study the various electrical faults that are difficult to study practically on the electrical network. ![]() |
| AC/DC programable load | Programmable electronic AC/DC load used in experimental setup and practical experimentation ![]() |
| Digital Power Meter | Used to measure the power quality of the electrical equipment. ![]() |



























































































